DIN 1629 ST35.8 ST52 ST37 ST44
Category:
PRODUCT
Steel Tube
Brief description:
Key words:
DIN 1629 ST35.8 ST37 ST44 ST52
Product Description
Product Description
St35.8 Ⅰ、Chemical Composition(%): | |||||||
C | Si | Mn | P | ||||
0.07-0.13% | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ||||
S | Cr | Ni | Cu | ||||
≤0.035 | ≤0.3 | ≤0.25 | ≤0.25 | ||||
Ⅱ、mechanical property | |||||||
Yield Point(Mpa) | tensile strength(Mpa) | Elongation(%) | reduction of area | ||||
≥205Mpa | ≥335MPa | A≥31% | Z≥55% | ||||
Ⅲ、Application: | |||||||
1. The construction field is used in the beam, column, frame and other parts of the building structure to provide stable support and load-bearing functions. 2. The bridge field is used for the main beam and bearing beam of the bridge, which has good seismic performance and bearing capacity. 3. The field of machinery manufacturing is used in the manufacture of cranes, pressure vessels, ships and other large equipment, which assumes an important structural support role. |
|||||||
St52 Ⅰ、Chemical Composition(%): | |||||||
C | Si | Mn | P | ||||
≤0.18 | ≤0.50 | ≤1.70 | ≤0.030 | ||||
S | Nb | V | Ti | ||||
≤0.025 | ≤0.07 | ≤0.15 | ≤0.20 | ||||
Cr | Ni | Cu | N | ||||
≤0.30 | ≤0.50 | ≤0.30 | ≤0.012 | ||||
Mo | Als | ||||||
≤0.10 | ≥0.015 | ||||||
Ⅱ、mechanical property | |||||||
Yield Point(Mpa) | tensile strength(Mpa) | Elongation(%) | |||||
340MPa | 450-655Mpa | 19-21% | |||||
Ⅲ、Application: | |||||||
It can be used in civil construction, underground engineering, or for heavy machinery and equipment manufacturing, as well as engineering machinery, mining machinery manufacturing, metallurgical machinery and equipment manufacturing or spare parts, and can also be applied to bridge structures, Marine structures, plant buildings, stations, etc | |||||||
St37 Ⅰ、Chemical Composition(%): | |||||||||
C | Si | Mn | P | S | |||||
0.17%~0.20% | 0.15%~0.35% | 0.35%~0.65% | ≤0.050% | ≤0.050% | |||||
Ⅱ、mechanical property | |||||||||
Yield Point(Mpa) | tensile strength(Mpa) | Elongation(%) | |||||||
235MPa | 340~470MPa | 17%~25% | |||||||
Ⅲ、Application: | |||||||||
ST37 materials are widely used in the manufacture of various industrial products, such as components, supports, pipes, mechanical equipment, mechanical parts Parts, etc. In addition, ST37 materials can also be used in construction, Bridges, railways and other fields. |
|||||||||
St44 Ⅰ、Chemical Composition(%): | |||||||||
C | Si | Mn | S | P | |||||
0.21% | 0.35% | 1.50% | 0.04% | 0.04% | |||||
Cr | Ni | Cu | Mo | Al | |||||
0.30% | 0.20% | 0.30% | 0.08% | 0.02% | |||||
Ⅱ、mechanical property | |||||||||
Yield Point(Mpa) | tensile strength(Mpa) | Elongation(%) | |||||||
230Mpa | 330Mpa | 38% | |||||||
Ⅲ、Application: | |||||||||
For example: automotive interior and exterior panels, frames, pillars and other parts |