seamless steel pipe non-ferrous 4140+QT
Category:
PRODUCT
Steel Tube
Brief description:
Key words:
galvanized steel pipe
welded steel pipe
non-ferrous
welded steel pipe
Product Description
Product Description
4140 | |||||||||||
Ⅰ、Chemical Composition(%): | |||||||||||
C | Mn | P | S | Si | Cr | Mo | |||||
0.38-0.43 | 0.75-1.00 | ≤0.035 | ≤0.040 | 0.15-0.35 | 0.15-0.35 | 0.15-0.25 | |||||
Ⅱ、mechanical property | |||||||||||
4140 | Yield Point(Mpa) | tensile strength(Mpa) | elongation | reduction of area | |||||||
≥930(95) | ≥1080(110) | A≥12% | Z≥55% | ||||||||
Akv (J) | αkv (J/cm2) | hardness | |||||||||
≥63 | ≥78(8) | ≤217HB | |||||||||
Ⅲ、Application | |||||||||||
4140 alloy steel is widely used in machinery manufacturing, automotive, aerospace and other fields |