API 5L GrB Line pipe
Category:
PRODUCT
Steel Tube
Brief description:
Key words:
API 5L GrB Line pipe
Product Description
Product Description
API 5L GrB Ⅰ、Chemical Composition(%): | |||||||||
C | Mn | P | S | Cu | |||||
≤0.28% | ≤1.20% | ≤0.030% | ≤0.030% | ≤0.50% | |||||
Ni | Cr | Mo | |||||||
≤0.50% | ≤0.50% | ≤0.15% | |||||||
unless otherwise agreed:V+Nb:≤0.06 V+Nb+Ti: ≤0.15. For every 0.01% reduction in carbon content, manganese content can be increased by 0.05% to a maximum of 1.65%. | |||||||||
Ⅱ、mechanical property | |||||||||
Non-proportional elongation strengthRP0.2(MPa) | tensile strength(Mpa) | Elongation(%) | |||||||
485-605 Mpa | ≥570Mpa | ≥18% | |||||||
Ⅲ、Application: | |||||||||
For the production of oil, natural gas pipeline special steel plate |