Large diameter seamless line pipe API5L
Category:
PRODUCT
Steel Tube
Brief description:
Key words:
DIN
Product Description
Product Description
API5L Ⅰ、Chemical Composition(%): | |||||||
C | Si | Mn | Cu | ||||
0.40~0.30 | 0.15~0.40 | ≤1.20 | ≤0.50 | ||||
Ni | Mo | V+Nb | V+Nb+Ti | ||||
≤0.50 | ≤0.15 | ≤0.06 | ≤0.15 | ||||
Ⅱ、mechanical property | |||||||
Rm(Mpa) | RpO.2(Mpa) | ||||||
≥245Mpa | ≥415Mpa | ||||||
Ⅲ、Application: | |||||||
Widely used in water supply and drainage engineering, oil and gas engineering, can also be used as piling pipe, as a bridge; Pier, road, building structure pipe, etc |
|||||||