carbon steel pipe Hot rolled Cold drawing tubes SAE4340
Category:
PRODUCT
Steel Tube
Brief description:
Key words:
carbon steel pipe
Product Description
Product Description
SAE4340 Ⅰ、Chemical Composition | |||||||||||
SAE4340 | C | Si | Mn | S | P | Cr | |||||
0.38~0.43 | 0.15~0.35 | 0.60~0.80 | ≤0.030 | ≤0.025 | 0.60~0.90 | ||||||
Ni | Cu | Mo | |||||||||
1.65~2.00 | ≤0.025 | 0.20~0.30 | |||||||||
Ⅱ、mechanical property | |||||||||||
SAE4340 | Yield Point(Mpa) | tensile strength(Mpa) | elongation | reduction of area | |||||||
≥835 | ≥980 | ≥12 | ≥55 | ||||||||
Akv (J): | αkv (J/cm2) | ||||||||||
≥78J | ≥98 | ||||||||||
Ⅲ、Application | |||||||||||
SAE4340 steel is a high-strength steel commonly used in the manufacture of mechanical parts and aerospace |