cylinder pipe carbon seamless 34CrMo4 37Mn5
Category:
PRODUCT
Steel Tube
Brief description:
Key words:
cylinder pipe
Product Description
Product Description
34CrMo4 Ⅰ、Chemical Composition(ISO 683-2/EN 10083-3)(%): | |||||||||||
34CrMo4 | C | Si | Mn | P | S | Cr | Mo | ||||
0.30-0.37% | <0.40% | 0.60-0.90% | <0.025% | <0.035% | 0.90-1.20% | 0.15-0.30% | |||||
Ⅱ、mechanical property | |||||||||||
34CrMo4 | Yield Point(Mpa) | tensile strength(Mpa) | elongation | hardness | |||||||
≥930 MPa | ≥1000 MPa | ≥12% | HB 207 | ||||||||
Ⅲ、Application | |||||||||||
34CrMo4 is widely used in mechanical industry, oil extraction, chemical industry, automotive and aviation and other fields of structural materials | |||||||||||
37Mn5 Ⅰ、Chemical Composition(ISO 683-2/EN 10083-3)(%): | |||||||||||
37Mn5 | C | Mn | S(Max) | P(Max) | Si | As&pb(Max) | |||||
0.33-0.39% | 1.20-1.50% | 0.045% | 0.035% | 0.10-0.35% | 0.10% | ||||||
Ⅱ、mechanical property | |||||||||||
executive standard | Yield Point(Rp0.2)(mini): | tensile strength(Rm) | elongation(A):(mini) | AK | |||||||
EN 10269 | 370 MPa | 500-700 MPa | 18% | Below 20°C,the minimum can reach 27 J | |||||||
Ⅲ、Application | |||||||||||
37Mn5 steel pipe is used for oil well drilling, and can also be used as a raw material for rolled anchor |