Line Pipe API 5CT
Category:
PRODUCT
Steel Tube
Brief description:
Key words:
Line Pipe
Product Description
Product Description
API 5CT Ⅰ、Chemical Composition(%): | |||||||||||
executive standard | Grade | C | Si | Mn | P | S | Cr | ||||
APISPEC5CT | J55K55(37Mn5) | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ||||
N80(36Mn2V) | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | ≤0.020 | ≤0.015 | ≤0.15 | |||||
L80(13Cr) | 0.15-0.22 | ≤1.00 | 0.25-1.00 | ≤0.020 | ≤0.010 | 12.0-14.0 | |||||
P110(30CrMo) | 0.26-0.35 | 0.17-0.37 | 0.40-0.70 | ≤0.020 | ≤0.010 | 0.80-1.10 | |||||
Ni | Cu | Mo | V | Als | |||||||
J55K55(37Mn5) | ≤0.20 | ≤0.20 | / | / | ≤0.020 | ||||||
N80(36Mn2V) | / | / | / | 0.11-0.16 | ≤0.020 | ||||||
L80(13Cr) | ≤0.20 | ≤0.20 | / | / | ≤0.020 | ||||||
P110(30CrMo) | ≤0.20 | ≤0.20 | 0.15-0.25 | ≤0.08 | ≤0.020 | ||||||
Ⅱ、mechanical property | |||||||||||
APISPEC5CT | Grade | Yield Point(Mpa) | tensile strength(Mpa) | elongation | hardness | ||||||
J55 | 379-552 | ≥517 | / | / | |||||||
K55 | ≤655 | ≥517 | / | / | |||||||
N80 | 552-758 | ≥689 | / | / | |||||||
L80(13Cr) | 552-655 | ≥655 | / | ≤241HB | |||||||
P110 | 758-965 | ≥862 | / | / | |||||||
Ⅲ、Application | |||||||||||
API5CT oil casing is mainly used to transport oil, natural gas, gas, water and other liquids, gases |