DIN1629 Round hollow sections st44 st52 tube hot rolled pipes
Category:
Steel Tube
Brief description:
DIN 1629 carbon steel tube hot rolled pipes circular tubes and pipes.
Key words:
Product Description
Product Description
Standard | DIN1629 |
Grade | St37 St44. St52 |
Technical | cold-drawn or cold-rolled,or hot rolled thermal expansion . Seamless. |
Application | Pipeline steel pipe, vessel steel pipe, fluid pipe for low&medium pressure boiler |
Outside Diameter | 20mm-1200mm |
Wall Thickness | 2mm-200mm |
Length | 4m-12m or as required |
Surface: | Bared or painted, galvanized or with oiled or client option. |
Package | Oil dipped surface, small diameter packed in wooden boxes, large diameter wrapped with woven bags, tied with steel strips |
Shippment | 20'GP/40'GP/40'HQ FCL or LCL |
Incoterms | EXW,FOB, CFR,CIF |
Delivery | Depends on the stock availability and actual order quantities. |
Chemical composition:
Standard | Steel Grade | Type of deoxidization (R, killed (including semi-killed)) (RR,fully killed) | Chemical Composition, % by mass | |||||
Symbol | Material Number | C | P | S | N¹) | Addition of nitrogen fixing elements (e.g.not less than 0,020% Al total | ||
DIN2391 | St37.0 | 1.0254 | R | 0.17 | 0.040 | 0.040 | 0.009²) | – |
St44.0 | 1.0255 | R | 0.21 | 0.040 | 0.040 | 0.009²) | – | |
St52.0³) | 1.0421 | RR | 0.22 | 0.040 | 0.035 | – | Yes |
Mechanical properties:
Steel Grade | Upper Yield Stress ReH for wall thickness, in mm, | Tensile strength Rm N/mm² | Elongation(%) A5 | ||||
Symbol | Material Number | up to 16 | over 16 up to 40 | over 40 up to 65 | Longitudinal | Transverse | |
St 37.0 | 1.0254 | 235 | 225 | 216 | 350²) to 480 | 25 | 23 |
St 44.0 | 1.0256 | 275¹) | 265¹) | 255¹) | 420²) to 550 | 21 | 19 |
St 52.0 | 1.0421 | 355 | 345 | 335 | 500²) to 650 | 21 | 19 |
Elevated temperature upper yield stress values of DIN 1629 Steel Pipe
Steel Grade | Yield stress value by working temperature(Thickness increasing) | |||
50℃ | 200℃ | 250℃ | 300℃ | |
St 37 | 235-215 | 185-170 | 165-150 | 140-130 |
St 44 | 275-255 | 215-200 | 195-180 | 165-155 |
St 52 | 355-335 | 248-230 | 225-210 | 195-185 |
Mechanical Properties(Mpa)
Steel grade | BK | BKW | BKS | GBK | NBK | ||||||||||
Yield strength Rm N/mm min | Elongation% min | Yield strength Rm N/mm min | Elongation % min | Yield strength Rm N/mm min | Tensile Strength ReH N/mm min | Elongation % min | Yield strength Rm N/mm min | Elongation % min | Yield strength Rm N/mm min | Tensile Strength ReH N/mm min | Tensile Strength ReH N/mm min | ||||
St37 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340-470 | 235 | 25 | |||
St44 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440-570 | 255 | 21 | |||
St52 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 | 490-630 | 355 | 22 |
This standard applies to seamless circular tubes and pipes(hereinafter briefly referred to as "tubes") made of unalloyed steels as listed in table 1. These tubes are predominantly used in the constructin of chemical plant, vessels, pipework and for general mechanical engineering purposes. They are designed to meet high performance requirements. Normally there are no limiting vaiues or the maximum permissible working pressure of these tubes. The permissi l working temperature shall not exceed 300℃ are specified in Appendix A.)